Art Monk Michael Irvin
Year Team G No. Yds. Avg. TD
Year
Team G No. Yds. Avg. TD
1980 Washington 16 58 797 13.7 3 1988 Dallas 14 32 654 20. 4 5
1981 Washington 16 56 894 16 6 1989 Dallas 6 26 378 14. 5 2
1982 Washington 9 35 447 12.8 1 1990 Dallas 12 20 413 20. 7 5
1983 Washington 12 47 746 15.9 5 1991 Dallas 16 93 1523 16. 4 8
1984 Washington 16 106 1372 12.9 7 1992 Dallas 16 78 1396 17. 9 7
1985 Washington 15 91 1226 13.5 2 1993 Dallas 16 88 1330 15. 1 7
1986 Washington 16 73 1068 14.6 4 1994 Dallas 16 79 1241 15. 7 6
1987 Washington 9 38 483 12.7 6 1995 Dallas 16 111 1603 14. 4 10
1988 Washington 16 72 946 13.1 5 1996 Dallas 11 64 962 15. 0 2
1989 Washington 16 86 1186 13.8 8 1997 Dallas 16 75 1180 15. 7 9
1990 Washington 16 68 770 11.3 5 1998 Dallas 16 74 1057 14. 3 1
1991 Washington 16 71 1049 14.8 8 1999 Dallas 4 10 167 16. 7 3
1992 Washington 16 46 644 14 3 Career Total 159 750 11,904 15. 9 65
1993 Washington 16 41 398 9.7 2
1994 N.Y. Jets 16 46 581 12.6 3
1995 Philadelphia 3 6 114 19 0
Career Total 224 940 12,721 13.5 68
Games Receptions Yards Average TDs
Monk 224 940 12721 13.5 68
Irvin 159 750 11904 15.9 65